Home | Menu | Curator's Report | Organisation Chart | Site Map | Animal Kingdom | Gallery | Safaries | Jurassic Park | Guest Book | Exit
Hyderabad
Birds


- indicates picture and click on that image to view the picture.

Sl No. Species Common Name Scientific Name Male Female UnKnown Total
Family : CICONIIDAE
1 Great Adjutant Stork Leptoptilos dubius 1 0 0 1
2 Black Necked Stork Ephippior Hynchus asiaticus 6 0 0 6
3 Black Stork Ciconia nigra 0 0 0 0
4 White Necked Stork Ciconia episcopus 1 1 0 2
5 White Stork Ciconia ciconia 2 0 0 2
6 painted Stork Ciconia leucocephala 12 19 0 21
Family : PELICANIDAE
1 Rosy Pelican Pelecanus erythrorhychos 3 0 0 3
2 Grey Pelican Pelecanus dhilippensis 1 2 0 3
FAMILY : GRUIDAE
1 Sarus Crane Grus antigone 2 2 0 4
2 Demoiselle Crane Anthropoides virgo 1 0 0 1
FAMILY : PHOENICOPTERIDAE
1 Flamingo Phoenicopterus roseus 2 0 0 2
FAMILY : THRESKIORUITHIDAE
1 White Ibis Threskiornis aethiopica 13 11 0 24
2 Spoon Bill Platalea leucorodia 1 2 0 3
FAMILY : BUCEROTIDAE
1 Great Horn Bill Buceras bicornis 1 1 0 2
2 Pied Horn Bill Anthracoceros malabaricus 3 3 0 6
3 Wreathed Horn Bill Rhyticeros undulatus 0 1 0 1
Family : ANATIDAE
1 Bar Headed Goose Anser indicus 3 1 0 4
2 Grey Leg Goose Anser anser 3 3 0 6
3 Comb Duck Sarkidiornis melanotos 2 0 0 2
4 Brahmini Duck Tadorna ferruginea 3 4 0 7
5 Common Shell Duck Tadorna tadorna 3 1 0 4
6 Pin tail Duck Anas acula 4 4 0 8
7 Spot Bill Duck Anas poecilorhyncha 2 4 0 6
8 Mallard Duck Anas Platyrhynchos 2 0 0 2
9 Common Teal Anas crecca 2 3 0 5
10 Cotton Teal Nettapus coromandelianus 1 4 0 5
11 Garganey Teal Anas querquedula 2 3 0 5
12 Lesser Whistling Teal Dendrocygna javanica 5 4 0 9
13 White Eyed Pochard Aythya nyroca 2 4 0 6
14 Common Pochard Aythya ferina 2 4 0 6
15 Wigeon Anas penelope 1 0 0 1
16 Red Crested Pochard Netta rufina 2 2 0 4
17 Black Swan Cygnus atratus 1 1 0 2
FAMILY : PHALACROCORACIDAE
1 Dartor (Snake Bird) Anhinga rufa 0 2 0 2
FAMILY : RALLIDAE
1 Coot Fulicca atra 1 3 0 4
2 Purple Moore Hen Porphyrio porphyrio 8 13 0 21
FAMILY : ARDEIDAE
1 Grey Heron Ardea cinerea 2 4 0 6
2 Egret Ardea alba 2 0 0 2
3 Goliath Heron Ardea goliath 1 2 0 3
FAMILY : PHASIANIDAE
1 Grey Partridge Francolinus pondicerianus 1 2 0 3
2 Black Partridge Francolinus francolinus 5 1 0 6
3 Jungle bush Quails Pendicula asiatica 8 2 0 10
4 Red Jungle Fowl Gallus gallus 1 2 0 3
5 Grey Jungle Fowl Gallus sonneratii 0 0 0 0
6 Yellow Throated Spur Fowl Francolin gularis 3 5 0 8
7 Red Spur Fowl Galloperdix spadicea 2 2 0 4
8 Painted Spur Fowl Galloperdix lunulata 1 1 0 2
9 Indian Pea Fowl Pavo cristatus 1 1 0 2
10 White Pea Fowl Pavo cristatus (mutant) 2 2 0 4
11 Burmeese Green Fowl Pavo muticus 2 1 0 3
12 Yellow Leg Quail Turnix tanki 0 0 0 0
FAMILY : TIMALIDAE
1 Laughing Thrush Garrulax leucolophus 1 2 0 3
FAMILY : PHASIANIDAE
1 Silver Pheasant Lophura nycthemera 12 5 0 17
2 Lady Amhrest Pheasant Chrysolophus amherstiae 1 1 0 2
3 Bl. Breasted Khalij Pheasant Laphura leucomelana 2 3 0 5
FAMILY : COLUMBIDAE
1 Common Crowned Pigeon Goura species 2 1 0 3
2 Nicobar Pigeon Colocnas rucobanica 2 0 0 2
3 Rock Pigeon Columbia livia 9 10 0 19
4 Green Pigeon Treron phoenicoptera 2 4 0 6
5 Diamond Dove Geopelia cuneata 0 0 0 0
6 Spotted Dove Streptopelia chinensis 2 4 0 6
7 Ring Dove Streptopelia decaocto 4 0 0 4
8 Emerald Dove Chalcophaps indica 1 4 0 5
9 Rufous Turtle Dove Streptopelia orientalis 19 20 0 39
10 Rosy Dove (Pink kumari) Geopelia species 0 0 0 0
11 White Dove (Kumari) Geopelia species 0 0 0 0
12 Zebra Dove Geopelia striata 1 1 0 2
13 Little Brown Dove Streptopelia senegalensis 2 4 0 6
FAMILY : BURLINIDAE
1 Stone curlew Numenius arguata 1 1 0 2
FAMILY : CUCULIDAE
1 Koel Eudynamys seolopacea 1 8 0 9
FAMILY : PLOCEIDAE
1 Spotted Munia Lonchura punctulata 0 0 0 0
2 Black Headed Munia Lonchura malacca 0 0 0 0
FAMILY : FRINGILLIDAE
1 Red Headed Bunting Emberiza brunniceps 0 0 0 0
2 White Zebra Finch poephila guttata 0 0 0 0
3 Biscut Color Zebra Finch Mutant 0 0 0 0
FAMILY : PSITTACIDAE
1 White Budgerigar Melopsittacus undulatus 14 14 0 28
2 Blue Green Budgerigar Mutant 73 57 0 130
3 Lutino Budgriger Mutant 0 0 0 0
4 Mixed Budgriger Mutant 0 0 0 0
5 Yellow Fisher's Love Bird Agapornis personata 0 0 0 0
6 Fisher Love Bird Agapornis personata 58 49 0 107
7 Blue Peach Faced Love Bird Agapornis roseicollis 17 13 0 30
8 Peach Faced Love Bird Agapornis roseicollis        
9 Black Masked Love Bird Agopornis personata        
10 Blue Masked Love Bird Agapornis personata        
11 Cherry Breasted Love Bird Agapornis personata        
12 Golden Cherry Love Bird Mutant        
13 Lutino Love Bird Mutant        
14 Dilved Love Bird Mutant        
15 Plum Headed Parakeet Psittacula cyanocephola 11 12 0 23
16 Red Breasted Parakeet Pst. Alexandir 6 3 0 9
17 Blossom Headed Parakeet Pst. Cyanocephola 4 5 0 9
18 Rose ringed Parakeet Pst. Krameri 18 6 0 24
19 Large Indian Parakeet Pst. Eupatria 15 4 0 19
20 Malabar Parakeet Pst. Columboidis 3 2 0 5
21 Slaty Headed Parakeet Pst. Himalayana 8 2 0 10
22 Ornate Lorikeet Loriculus bernalis 0 1 0 1
23 Grey Cockatiel Nymphicus hollandicus 11 1 0 12
24 White Cockatiel Nymphicus hollandicus 5 1 0 6
25 Pied Cockatiel Nymphicus hollandicus 6 4 0 10
26 Salmon-Crested Cockatoo Cacatua moluccensis 0 0 0 0
27 Sulpher Crested Cockatoo Cacatua galerita 2 2 0 2
28 Citron Cockatoo Cac. Sulphurea citrinocristata 0 0 0 0
29 Goffine Cockatoo Cacatua goffini 1 1 0 2
30 White Cockatoo Cacatua alba 1 1 0 2
31 African Grey Parrot Pst. Erthacus erithacus 2 2 0 4
32 Red Masked Connure Aratinga erythrogenys 1 1 0 2
33 Brown eared Connure Aratinga patagonus 1 0 0 1
34 Patagonion Connure Cyanoliseus patagonus 1 1 0 2
35 Red & Yellow Macaw Ara ara macaw 0 0 0 0
36 Green Wing Macaw Ara chloroptera 1 1 0 2
37 Military Macaw Ara militaris 1 0 0 1
38 Blue Throated Amazon Amazona aestiva aestiva 0 1 0 1
39 Red Lory Eos bornea 1 0 0 1
40 Chattering lory Lories gerrulas 0 0 2 2
41 Rainbow Lory Trichoglossus haematodus 4 4 0 8
42 Emu Dromaius novaehollandiae 2 1 0 3
FAMILY : FALCONIDAE
1 Black Winged Kite Elanus caeruleus 1 1 0 2
2 Brahmini Kite Haliastur indus 1 1 0 2
3 Paraiah kite Mivus migrans 2 3 0 5
4 Marsh Harrier Circus aeruginossus 1 0 0 1
5 Shikra Accipiter badius 4 0 0 4
6 White Eyed Buzzard Butastur teesa 3 1 0 4
7 Tawny Eagle Aquila vindhiana 3 1 0 4
8 Shaheen Falcon Falco peregrinus 1 1 0 2

9

Kestral Falco Sparverius 1 1 0 2
FAMILY : GYPIDAE
1 King vulture Sarcogyps calvus 2 1 0 3
2 Scavenger Vulture Neophron peronopterus 8 10 0 18
3 White Backed Vulture Gyps bengalensis 5 2 0 7
FAMILY : STRIGIDAE
1 Great Horned Owl Bubo bubo 2 3 0 5
2 Mottled Wood Owl Strix ocellata 2 2 0 4
3 Barn Owl Tyto alba 1 1 0 2
4 Fishing Owl Bubo zelonensis 2 0 0 2
5 Spotted Owlet Anthene brama 6 5 0 11
Total Birds : 910


E-mail




Copyright © 1999 Nehru Zoological Park, All Rights Reserved.

Designed & Developed by BIZZCOM Systems Pvt. Ltd.
Please send comments to Bizzcom
Problems with the site ? Contact our WebMaster